Mira 1.5.0
The QQ Bang feature in Dragon Ball Xenoverse 2 allows players to override the stats of their current gear and replace it with stats from the QQ Bang item. Multisim 10.1 activation code free. This article covers all of the QQ Bang formulas and recipes we currently know of and we’ll be adding to it over the next few days and weeks. Collect items and fuse them together to create powerful tools that allow you to increase (or in some cases decrease) your stats.
Brainly.com - For students. Brainly is the place to learn. The world’s largest social learning network for students. Versi 5.0.0 - 08 Agustus 2020. Fitur Riwayat Pendaftaran Bidan Jejaring Pengajuan Klaim Oleh Bidan jejaring; Persetujuan Pengajuan Klaim Pada PCare FKTP Induk; Validasi Entri Pendaftaran. Pidgin is a universal chat client, allowing you to consolidate all your different messaging apps into a single tool. Normal Doppler echo values (peak/mean gradient) for prosthetic aortic valves. Table data adapted from the American Society of Echo Guidelines and Standards. Reactions are a selection of expressions available in New Horizons, obtained by speaking to residents of the player's island. After a few days on the island, a resident will teach the player 4 initial reactions, while the remaining 40 are taught randomly on subsequent days. Only one reaction may be learned per day, with the reaction taught being based on the personality of the resident that. Mira 1.5.0 With Mira, you can free yourself from the keyboard to streamline your activities. Take control of yor music from across the room, flip through a presentation in front of an audience, or sit back and relax with a movie.
You can access the Clothing Mixing Shop machine (which allows you to use the QQ Bang formulas) once you have reached the point in the story and unlock the Time Rifts around Conton City. Head over to the Capsule Corporation Time Rift and find Bulma to the right. Next to Bulma is the Clothing Mixing Shop machine. Speak to her and she will explain how the process works. The items you can use are rated on a scale of one to five stars, with five stars being the highest. Mixing items of higher star values will give you better results.
QQ Bangs replace the stats for all four equip items, meaning you should multiply the stats in the table below by four. Therefore, if an item shows health +5, because it takes over all four equip slots, it’s actually +20 (5x4=20). Keep in mind, you can find out more Xenoverse 2 tricks and tips in our unlocking guide! If you're curious about the newest Dragon Ball game coming in 2018, we've got the first details!
QQ Bang Recipe List
First Material | Second Material | Item | HP | Ki | STA | Basic ATK | Strike Supers | Ki Blast Supers |
Android 18 Skirt | Towa Clothes | Hercule Badge (Legendary) | -5 | 5 | 4 | 0 | -4 | 5 |
Android 16 Top | Great Sayaman Legs | Senzu Bean Sprout | -5 | 0 | 5 | 4 | 4 | -2 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -2 | 5 | 5 | -5 | -2 | 5 |
Beerus Clothes | Beerus Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | Battle Suit (Bardock) | Senzu Bean Sprout | 5 | -5 | -5 | 2 | 4 | 5 |
Beerus Clothes | Light Hearts Suit | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | 4-Star Dragon Ball Costume | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes | Broly Clothes | Senzu Bean Sprout | 1 | -1 | -2 | 5 | 3 | -5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Lower Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 4 | 1 | -5 | 5 |
Beerus Clothes (Upper Body) | Gogeta gloves | Ultimate Mix Capsule | -2 | 1 | 5 | 1 | 0 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Senzu Bean Sprout | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Whis Symbol Battle Top | Senzu Bean Sprout | 2 | -2 | -1 | -2 | 3 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | -5 | 5 | 5 | -5 | 5 | -5 |
Beerus Clothes (Upper Body) | Gogeta top | Energy Crystal (Level 4) | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus Clothes (Upper Body) | Gogeta top | Hercule Badge (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus Clothes (Upper Body) | GT Vegeta Jacket (Level 4) | Aura Crystal | 3 | -2 | -2 | -1 | 2 | 0 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 0 | 0 | 3 | -3 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes (Upper Body) | Vegito Pants | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | -5 | 5 |
Beerus Clothes (Upper Body) | Vegito Pants | Small Mix Capsule | -5 | -3 | 4 | 5 | 5 | -5 |
Beerus Clothes (Upper Body) | Turles Chest | Hercule badge legendary | -5 | 5 | 5 | -5 | -5 | 5 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 0 | 2 | 4 | -1 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | -2 | 0 | 4 | 1 | 1 | 2 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -1 | 3 | 0 | -2 | 3 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | 1 | 5 | -2 | -1 | 0 |
Battle Suit (CC) Gloves | Pan's Boots | Senzu Bean Sprout | 1 | -3 | 0 | 2 | -1 | 0 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | 0 | 4 | 5 | -3 | -5 | 5 |
Battle Suit (Fasha) | Battle Suit (Fasha) | Senzu Bean Sprout | -3 | 5 | 5 | -1 | -5 | 5 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -3 | 5 | 3 | 2 | -5 | 4 |
Battle Suit Fasha (Pants) | Battle Suit Fasha (Boots) | Senzu Beansprout | -2 | 4 | 5 | -2 | -5 | 3 |
Battle Suit Fasha (Upper Body) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 3 | 0 | -5 | 5 |
Battle Suit Bardock | Great Saiyaman's Suit | Legendary Hercule Badge | 5 | -3 | 4 | 5 | -5 | -4 |
Battle Suit Bardock | Beerus Clothes | Senzu Capsule | -5 | 5 | 5 | 5 | -5 | -5 |
Battle Suit Bardock | Beerus Clothes | Hercules Badge (legendary) | 5 | -5 | -5 | 5 | -5 | 5 |
Battle Suit Bardock (Hand) | Broly's Clothes | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Bardock Chest | Bardock Chest | Ultimate Mix Capsule | 1 | 0 | 2 | 2 | 0 | 0 |
Bardock Chest | Bardock Chest | Med Mix Capsule | 1 | 0 | 0 | 2 | 1 | 0 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Bardock Chest | New Hide Battle Chest | Ultimate Mix Capsule | 5 | 5 | -5 | 5 | -5 | -5 |
Bardock Chest | New Hide Chest | Ultimate Mix Capsule | -1 | -1 | 5 | 1 | -1 | -2 |
Broly Gloves | Beerus top | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Gloves | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Chest | Beerus Clothes (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Shirt | Broly Shirt | Senzu Bean Sprout | -5 | 5 | -5 | 5 | -5 | 5 |
Broly Pants | Broly Boots | Legendary Hercule Medal | -5 | 5 | -5 | 5 | -5 | 5 |
Baby Vegeta 2 Gear | Broly Gear | Senzu Bean Sprout | -5 | -5 | 5 | 5 | 5 | -5 |
Beserker Suit Shoes | Frieza-Saga Vegeta armor chest | Senzu Bean Sprout | 0 | 2 | 5 | 5 | -1 | -5 |
Crystal Glove | Crystal Feet | All-Energy Crystal (Level 4) | 2 | -3 | 5 | -1 | -2 | 2 |
Crystal Glove | Crystal Feet | Energy Crystal (Level 4) | -2 | -1 | 2 | 2 | -2 | 2 |
Crystal Glove | Crystal Feet | Regen Crystal (Level 4) | -3 | 2 | 3 | 0 | -2 | -2 |
Crystal Glove | Crystal Feet | Antidote Essence (Level 4) | 3 | -1 | 2 | -1 | -3 | 0 |
Dabura Clothes | Ginyu Ninja Suit | Senzu Bean Sprout | 4 | 5 | 5 | -5 | -3 | 0 |
Dabura Boots | Saiyuki Costume | Senzu Bean Sprout | 5 | -2 | 5 | -2 | -5 | 3 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 0 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -1 | 5 | -5 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | -2 | 5 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Top | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | 5 | -4 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | -5 | 5 | 4 | -2 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 5 | 1 | 4 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 4 | -5 | 4 | 4 | -5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -1 | 5 | -5 | 4 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -4 | 4 | -3 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 4 | -3 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 4 | -3 | 5 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu Bean Sprout | -5 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Shape Up Essence | -3 | 5 | -3 | 4 | -5 | 4 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Beansprout | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -5 | 4 | 1 | 5 | -5 | 5 |
Future Trunks Jacket (Sleeveless ) | Future Trunks Jacket (Sleeveless ) | Senzu Bean Sprout | -2 | 4 | 4 | -4 | -5 | 4 |
Future Trunks Jacket | Future Trunks Jacket | Hercule Badge Legendary | -4 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Beansprout | 1 | 5 | -5 | 5 | -5 | 4 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | -2 | 5 | -2 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Shape Up Essence | -5 | 4 | 0 | 4 | -4 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Bean Sprout | -5 | 5 | 1 | 5 | -5 | 4 |
Gogeta Clothes | Battle Suit Bardock | Senzu Bean Sprout | 2 | 0 | 0 | 1 | 0 | 0 |
Gogeta Shoes | Bardock Chest | Hercule Badge (Super Rare) | -5 | 5 | 5 | 5 | -5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Gloves | Gogeta Pants | Senzu Bean Sprout | -1 | 5 | 0 | 1 | 5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | 5 | -5 | 5 | 5 | -5 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -1 | 1 | 5 | 1 | -1 | -1 |
Gogeta Chest | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 2 | 3 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | 5 | -5 | -5 | 5 | 5 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | -5 | -5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Pants | Battle Suit Bardock | Ultimate Mix Capsule | 5 | 5 | -5 | -5 | 5 | -5 |
Gogeta Chest | Future Trunks Top | Senzu Bean Sprout | -3 | -1 | 0 | -2 | 4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | 1 | 2 | 1 | 0 | 2 | 0 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -3 | 1 | 5 | 5 | -4 | 1 |
Gogeta Gloves | Beerus Clothes (Upper Body) | Senzu Bean Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Chest | Gogeta Pants | Senzu Beansprout | 1 | 5 | -3 | 1 | 5 | -3 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -3 | 5 | 5 | -3 | -5 | 5 |
Goku's Tracksuit | Towa's Clothes | Senzu Beansprout | -2 | 5 | 5 | -5 | -3 | 5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -3 | 4 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -5 | 5 | 5 | -2 | 5 | -5 |
Goku's Tracksuit | Lord Slug | Senzu Beansprout | -2 | 5 | 5 | -5 | 5 | -3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Lower Body) | Senzu Beansprout | -2 | 5 | 5 | -5 | -1 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 5 | -5 | -2 | 3 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -4 | 5 | 5 | -3 | -3 | 4 |
Goku Tracksuit Top (GT) | Battle Suit Fasha (Boots) | Senzu Beansprout | -1 | 5 | 5 | -1 | -5 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | 3 | -3 | -4 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 1 | 5 | -2 | 1 | 0 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -1 | -5 | 2 | 0 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -2 | -3 | 4 | -1 | -2 | 3 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | -2 | -1 | -3 | -1 | 4 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | 3 | 2 | -2 | 2 | -5 | 5 |
Goku's Turtle Hermit Gi (Go) Boots | Wild Rider Suit (Boots) | Senzu Bean Sprout | -1 | 2 | 3 | 2 | -1 | 0 |
Gi (CC) Feet | Gi (Ginyu Force) Feet | Ultimate mix | -3 | 0 | 0 | 4 | -4 | 4 |
Gi (CC) Hands | Gi (CC) Hands | Senzu Beansprout | 0 | -1 | -2 | 4 | -2 | 5 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 4 | 5 | -3 | -5 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 5 | 4 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 4 | 3 | -1 | -1 | 1 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu Bean Sprout | 5 | 5 | 5 | -5 | -3 | -4 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 0 | -2 | 2 | 2 | 1 | -1 |
Time Patrol Logo Top | Time Patrol Logo Top | Senzu Bean Sprout | 1 | 1 | 1 | -1 | 0 | -1 |
Towa's Clothes(chest) | Saiyuki Costume(chest) | Ultimate Mix Capsule | 5 | 4 | -4 | -5 | -3 | 4 |
Towa pants | goku tracksuit top (GTT) | Senzu Beansprout | 5 | 5 | -2 | 5 | -5 | -3 |
Turles bottom | Saiyuki Costume top | Regen Crystal | -5 | 5 | 5 | 5 | -5 | -2 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | -5 | -5 | 5 | 5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | -5 | 5 | 5 | -5 | -5 |
Patroller Suit Feet | 4-Star Dragon Ball Costume (Top) | Senzu Beansprout | 5 | 5 | -5 | -5 | -5 | 5 |
Piccolo's Clothes (Upper Body) | Elite Suit (CC) Shoes | Senzu Bean Sprout | 0 | -1 | 1 | 0 | 0 | 2 |
Pikkon's Shirt | Pikkon's Pants | Senzu Bean Sprout | -1 | 4 | -1 | 4 | 3 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | -3 | 4 | 4 | -3 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | 5 | 5 | -2 | 4 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | 5 | -5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | -3 | 4 | 5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | -1 | 1 | 0 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | 1 | 1 | 0 | 1 | 0 | 1 |
Lord Slug | Pikkon | Senzu Beansprout | 3 | 2 | 4 | 4 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 5 | -5 | 5 | 5 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 0 | 5 | 5 | 5 | -5 |
Mira (Lower Body) | Towa (lower body) | Senzu Bean Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | 5 | 5 | -2 | -5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu Bean Sprout | -1 | 5 | 4 | -3 | -5 | 5 |
Saiyuki Costume (Bottom) | Android 16 Gloves | All-Energy Crystal | 5 | 5 | 5 | -1 | -5 | -5 |
Saiyuki Costume - Chest | Battle Suit (Turles) - Pants | All-Regen Crystal | 4 | -3 | 4 | 5 | -5 | -3 |
Nemek's 5-Star chest cloth | beerus chest | Senzu Bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Kid Gohan Shirt | Kid Gohan Pants | Senzu Beansprout | -1 | 0 | 1 | 4 | 0 | -1 |
Kid Gohan Shirt | Kid Gohan Legs | All-Regen Capsule | 0 | 1 | -2 | 0 | 0 | 1 |
Ultimate F suit | Ultimate F suit | Senzu Beansprout | -2 | 2 | 2 | 2 | 1 | 1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 5 | 2 | 5 | 0 | -5 | -1 |
Uub's clothes (Feet) | Uub's clothes (Hands) | Senzu Bean Sprout | 1 | 1 | 1 | 1 | 1 | 1 |
Whis Symbol Battle Top | Beerus top | Senzu Bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Whis boots (the vegeta ones) | vegetas sayian saga pants (or frieza, whichever is the +2 in 4 stats | Senzu Bean Sprout | 2 | 5 | -5 | 3 | -5 | 5 |
Z fighting suit | Gero Clothes | Senzu Bean Sprout | -5 | 5 | 5 | 2 | -5 | 3 |
Z fighting Suit | Training Suit | Senzu Beansprout | -5 | 5 | 5 | 1 | -5 | 4 |
Z fighting Suit | Battle suit (Frieza Saga Vegeta) | Ultimate Mix Capsule | -5 | 5 | 5 | 2 | 3 | -5 |
The Best LC-POWER LC10TAB-A10 MIRA 1 Deals
We would like to give you the best advice before buying a LC-POWER LC10TAB-A10 MIRA 1. Check out our recommendation to choose real deals for LC-POWER LC10TAB-A10 MIRA 1.
If you want to own an original LC-POWER LC10TAB-A10 MIRA 1, you should choose a reliable seller. We can highly recommend the commonly known online shops, where you can buy trusted goods. Let's make sure that the device on the auctions is running Android 4.0 Ice Cream Sandwich system and powered by Cortex A8. You can find more information about this device here: LC-POWER LC10TAB-A10 MIRA 1 Specification
Here we present the links to the best deals on the Internet: